Usage Statistics for www.pinscher.se

Summary Period: January 2017
Generated 01-Feb-2017 00:14 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for January 2017
Total Hits 19133
Total Files 15449
Total Pages 10661
Total Visits 3316
Total kB Files 352806
Total kB In 0
Total kB Out 0
Total Unique Sites 1401
Total Unique URLs 1645
. Avg Max
Hits per Hour 25 359
Hits per Day 617 1186
Files per Day 498 1085
Pages per Day 343 650
Visits per Day 106 165
kB Files per Day 11381 35769
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 15449
Code 206 - Partial Content 312
Code 301 - Moved Permanently 2
Code 304 - Not Modified 365
Code 404 - Not Found 3005

Daily usage for January 2017

Daily Statistics for January 2017
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 482 2.52% 400 2.59% 167 1.57% 95 2.86% 59 4.21% 12040 3.41% 0 0.00% 0 0.00%
2 421 2.20% 350 2.27% 158 1.48% 91 2.74% 75 5.35% 11967 3.39% 0 0.00% 0 0.00%
3 746 3.90% 673 4.36% 523 4.91% 114 3.44% 94 6.71% 9765 2.77% 0 0.00% 0 0.00%
4 1186 6.20% 1085 7.02% 650 6.10% 165 4.98% 114 8.14% 35769 10.14% 0 0.00% 0 0.00%
5 985 5.15% 668 4.32% 520 4.88% 121 3.65% 101 7.21% 27687 7.85% 0 0.00% 0 0.00%
6 334 1.75% 277 1.79% 140 1.31% 110 3.32% 97 6.92% 7057 2.00% 0 0.00% 0 0.00%
7 490 2.56% 406 2.63% 271 2.54% 132 3.98% 116 8.28% 8987 2.55% 0 0.00% 0 0.00%
8 825 4.31% 718 4.65% 403 3.78% 128 3.86% 86 6.14% 18343 5.20% 0 0.00% 0 0.00%
9 615 3.21% 525 3.40% 335 3.14% 94 2.83% 87 6.21% 12532 3.55% 0 0.00% 0 0.00%
10 1052 5.50% 952 6.16% 442 4.15% 121 3.65% 80 5.71% 21397 6.06% 0 0.00% 0 0.00%
11 543 2.84% 413 2.67% 428 4.01% 82 2.47% 78 5.57% 4538 1.29% 0 0.00% 0 0.00%
12 269 1.41% 190 1.23% 116 1.09% 72 2.17% 69 4.93% 4932 1.40% 0 0.00% 0 0.00%
13 286 1.49% 192 1.24% 169 1.59% 85 2.56% 87 6.21% 3840 1.09% 0 0.00% 0 0.00%
14 724 3.78% 616 3.99% 573 5.37% 79 2.38% 73 5.21% 6760 1.92% 0 0.00% 0 0.00%
15 479 2.50% 399 2.58% 142 1.33% 87 2.62% 66 4.71% 11046 3.13% 0 0.00% 0 0.00%
16 444 2.32% 366 2.37% 217 2.04% 124 3.74% 96 6.85% 8023 2.27% 0 0.00% 0 0.00%
17 509 2.66% 402 2.60% 351 3.29% 122 3.68% 106 7.57% 7812 2.21% 0 0.00% 0 0.00%
18 750 3.92% 379 2.45% 207 1.94% 134 4.04% 99 7.07% 9198 2.61% 0 0.00% 0 0.00%
19 550 2.87% 207 1.34% 377 3.54% 109 3.29% 82 5.85% 4985 1.41% 0 0.00% 0 0.00%
20 546 2.85% 465 3.01% 220 2.06% 106 3.20% 87 6.21% 15031 4.26% 0 0.00% 0 0.00%
21 715 3.74% 623 4.03% 529 4.96% 133 4.01% 79 5.64% 8788 2.49% 0 0.00% 0 0.00%
22 650 3.40% 570 3.69% 255 2.39% 118 3.56% 77 5.50% 15898 4.51% 0 0.00% 0 0.00%
23 771 4.03% 684 4.43% 472 4.43% 144 4.34% 97 6.92% 10463 2.97% 0 0.00% 0 0.00%
24 645 3.37% 498 3.22% 380 3.56% 124 3.74% 107 7.64% 11602 3.29% 0 0.00% 0 0.00%
25 592 3.09% 518 3.35% 400 3.75% 95 2.86% 69 4.93% 9312 2.64% 0 0.00% 0 0.00%
26 718 3.75% 600 3.88% 452 4.24% 111 3.35% 80 5.71% 13964 3.96% 0 0.00% 0 0.00%
27 542 2.83% 400 2.59% 380 3.56% 77 2.32% 81 5.78% 4958 1.41% 0 0.00% 0 0.00%
28 363 1.90% 247 1.60% 157 1.47% 73 2.20% 69 4.93% 6836 1.94% 0 0.00% 0 0.00%
29 894 4.67% 797 5.16% 544 5.10% 90 2.71% 84 6.00% 14575 4.13% 0 0.00% 0 0.00%
30 685 3.58% 574 3.72% 515 4.83% 97 2.93% 76 5.42% 7135 2.02% 0 0.00% 0 0.00%
31 322 1.68% 255 1.65% 168 1.58% 91 2.74% 72 5.14% 7565 2.14% 0 0.00% 0 0.00%

Hourly usage for January 2017

Hourly Statistics for January 2017
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 44 1370 7.16% 40 1251 8.10% 27 842 7.90% 1141 35363 10.02% 0 0 0.00% 0 0 0.00%
1 32 1007 5.26% 29 911 5.90% 20 628 5.89% 665 20614 5.84% 0 0 0.00% 0 0 0.00%
2 24 756 3.95% 21 676 4.38% 9 294 2.76% 699 21675 6.14% 0 0 0.00% 0 0 0.00%
3 14 445 2.33% 11 358 2.32% 6 205 1.92% 315 9751 2.76% 0 0 0.00% 0 0 0.00%
4 16 515 2.69% 11 358 2.32% 9 299 2.80% 141 4369 1.24% 0 0 0.00% 0 0 0.00%
5 21 651 3.40% 14 448 2.90% 13 409 3.84% 149 4616 1.31% 0 0 0.00% 0 0 0.00%
6 23 743 3.88% 17 543 3.51% 16 517 4.85% 209 6492 1.84% 0 0 0.00% 0 0 0.00%
7 20 645 3.37% 16 496 3.21% 14 448 4.20% 218 6758 1.92% 0 0 0.00% 0 0 0.00%
8 30 935 4.89% 19 618 4.00% 24 759 7.12% 226 6991 1.98% 0 0 0.00% 0 0 0.00%
9 23 729 3.81% 20 629 4.07% 13 433 4.06% 348 10784 3.06% 0 0 0.00% 0 0 0.00%
10 29 913 4.77% 24 768 4.97% 14 463 4.34% 592 18346 5.20% 0 0 0.00% 0 0 0.00%
11 36 1124 5.87% 29 929 6.01% 21 660 6.19% 635 19683 5.58% 0 0 0.00% 0 0 0.00%
12 35 1090 5.70% 29 918 5.94% 24 761 7.14% 464 14380 4.08% 0 0 0.00% 0 0 0.00%
13 37 1156 6.04% 27 859 5.56% 24 756 7.09% 507 15704 4.45% 0 0 0.00% 0 0 0.00%
14 17 544 2.84% 13 412 2.67% 8 261 2.45% 444 13759 3.90% 0 0 0.00% 0 0 0.00%
15 22 705 3.68% 19 614 3.97% 13 409 3.84% 483 14976 4.24% 0 0 0.00% 0 0 0.00%
16 22 705 3.68% 16 521 3.37% 11 368 3.45% 335 10386 2.94% 0 0 0.00% 0 0 0.00%
17 16 498 2.60% 11 343 2.22% 7 218 2.04% 334 10355 2.94% 0 0 0.00% 0 0 0.00%
18 23 733 3.83% 19 612 3.96% 8 265 2.49% 690 21395 6.06% 0 0 0.00% 0 0 0.00%
19 29 919 4.80% 26 827 5.35% 10 325 3.05% 508 15760 4.47% 0 0 0.00% 0 0 0.00%
20 31 969 5.06% 26 807 5.22% 13 411 3.86% 691 21414 6.07% 0 0 0.00% 0 0 0.00%
21 21 654 3.42% 15 465 3.01% 9 298 2.80% 476 14760 4.18% 0 0 0.00% 0 0 0.00%
22 15 479 2.50% 11 366 2.37% 6 186 1.74% 486 15057 4.27% 0 0 0.00% 0 0 0.00%
23 27 848 4.43% 23 720 4.66% 14 446 4.18% 626 19418 5.50% 0 0 0.00% 0 0 0.00%

Top 35 of 1645 Total URLs
# Hits kB F kB In kB Out URL
1 1644 8.59% 24785 7.02% 0 0.00% 0 0.00% /
2 167 0.87% 369 0.10% 0 0.00% 0 0.00% /start.htm
3 146 0.76% 607 0.17% 0 0.00% 0 0.00% /ears.html
4 133 0.70% 30311 8.59% 0 0.00% 0 0.00% /arftliga_ogonsjukdomar_del2.pdf
5 129 0.67% 323 0.09% 0 0.00% 0 0.00% /external.htm
6 99 0.52% 915 0.26% 0 0.00% 0 0.00% /SpryAssets/SpryMenuBar.js
7 89 0.47% 265 0.08% 0 0.00% 0 0.00% /vWD.html
8 83 0.43% 649 0.18% 0 0.00% 0 0.00% /Pinscher.html
9 73 0.38% 95 0.03% 0 0.00% 0 0.00% /kontakt.html
10 73 0.38% 667 0.19% 0 0.00% 0 0.00% /news.htm
11 61 0.32% 88 0.02% 0 0.00% 0 0.00% /X-Arozita.html
12 61 0.32% 95 0.03% 0 0.00% 0 0.00% /X-Aurora.html
13 61 0.32% 78 0.02% 0 0.00% 0 0.00% /X-Bentley.html
14 61 0.32% 97 0.03% 0 0.00% 0 0.00% /X-Benz.html
15 59 0.31% 77 0.02% 0 0.00% 0 0.00% /X-Biscaya.html
16 56 0.29% 117 0.03% 0 0.00% 0 0.00% /Diluted.html
17 56 0.29% 49 0.01% 0 0.00% 0 0.00% /Norge-09.html
18 55 0.29% 336 0.10% 0 0.00% 0 0.00% /Grupper.html
19 55 0.29% 154 0.04% 0 0.00% 0 0.00% /Hud.html
20 55 0.29% 69 0.02% 0 0.00% 0 0.00% /X-Beira.html
21 54 0.28% 517 0.15% 0 0.00% 0 0.00% /Om oss.html
22 54 0.28% 114 0.03% 0 0.00% 0 0.00% /X-Azzmira.html
23 54 0.28% 69 0.02% 0 0.00% 0 0.00% /X-Bugatti.html
24 54 0.28% 109 0.03% 0 0.00% 0 0.00% /X-Kaxe.html
25 54 0.28% 88 0.02% 0 0.00% 0 0.00% /bildrepotage.html
26 52 0.27% 457 0.13% 0 0.00% 0 0.00% /Champions.htm
27 51 0.27% 172 0.05% 0 0.00% 0 0.00% /Eyes.html
28 51 0.27% 88 0.03% 0 0.00% 0 0.00% /X-Moltaz.html
29 51 0.27% 51 0.01% 0 0.00% 0 0.00% /X-Volcano.html
30 49 0.26% 86 0.02% 0 0.00% 0 0.00% /HD.html
31 49 0.26% 51 0.01% 0 0.00% 0 0.00% /X-Gulliver.html
32 47 0.25% 66 0.02% 0 0.00% 0 0.00% /Vaccin.html
33 47 0.25% 138 0.04% 0 0.00% 0 0.00% /X-Othello.html
34 47 0.25% 67 0.02% 0 0.00% 0 0.00% /X-Pazzepartout.html
35 47 0.25% 73 0.02% 0 0.00% 0 0.00% /X-Venuz.html

Top 10 of 1645 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 133 0.70% 30311 8.59% 0 0.00% 0 0.00% /arftliga_ogonsjukdomar_del2.pdf
2 1644 8.59% 24785 7.02% 0 0.00% 0 0.00% /
3 29 0.15% 15923 4.51% 0 0.00% 0 0.00% /rapport0105.pdf
4 22 0.11% 7904 2.24% 0 0.00% 0 0.00% /rapport0204.pdf
5 10 0.05% 1867 0.53% 0 0.00% 0 0.00% /Dilute.rtf
6 10 0.05% 1095 0.31% 0 0.00% 0 0.00% /FCI184.pdf
7 99 0.52% 915 0.26% 0 0.00% 0 0.00% /SpryAssets/SpryMenuBar.js
8 10 0.05% 833 0.24% 0 0.00% 0 0.00% /images/XOthello/xothello/xothello.swf
9 9 0.05% 828 0.23% 0 0.00% 0 0.00% /Statistik mentalitet.pdf
10 13 0.07% 750 0.21% 0 0.00% 0 0.00% /images/XTrayan/xtrayan/xtrayan.swf

Top 10 of 207 Total Entry Pages
# Hits Visits URL
1 1644 8.59% 1148 36.42% /
2 146 0.76% 112 3.55% /ears.html
3 89 0.47% 57 1.81% /vWD.html
4 129 0.67% 34 1.08% /external.htm
5 167 0.87% 33 1.05% /start.htm
6 83 0.43% 28 0.89% /Pinscher.html
7 54 0.28% 18 0.57% /X-Kaxe.html
8 47 0.25% 18 0.57% /X-Pazzepartout.html
9 44 0.23% 18 0.57% /X-Sergeant S.html
10 47 0.25% 17 0.54% /X-Venuz.html

Top 10 of 206 Total Exit Pages
# Hits Visits URL
1 1644 8.59% 308 22.61% /
2 146 0.76% 17 1.25% /ears.html
3 89 0.47% 17 1.25% /vWD.html
4 43 0.22% 13 0.95% /X-Xtol to the sky.html
5 54 0.28% 12 0.88% /X-Kaxe.html
6 129 0.67% 12 0.88% /external.htm
7 167 0.87% 12 0.88% /start.htm
8 47 0.25% 11 0.81% /X-Othello.html
9 47 0.25% 11 0.81% /X-Pazzepartout.html
10 47 0.25% 11 0.81% /X-Xceptional son of Kaxe.html

Top 25 of 1401 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2012 10.52% 1826 11.82% 2420 0.69% 0 0.00% 0 0.00% 10 0.30% blexhn26.webmeup.com
2 687 3.59% 671 4.34% 31827 9.02% 0 0.00% 0 0.00% 4 0.12% ec2-52-23-152-191.compute-1.amazonaws.com
3 504 2.63% 499 3.23% 13663 3.87% 0 0.00% 0 0.00% 1 0.03% 219.18.93.79.rev.sfr.net
4 482 2.52% 261 1.69% 4626 1.31% 0 0.00% 0 0.00% 83 2.50% spider-178-154-189-2.yandex.com
5 451 2.36% 41 0.27% 9475 2.69% 0 0.00% 0 0.00% 0 0.00% 213-66-198-236-no183.tbcn.telia.com
6 358 1.87% 356 2.30% 18541 5.26% 0 0.00% 0 0.00% 2 0.06% 5.102.2.229
7 307 1.60% 274 1.77% 2033 0.58% 0 0.00% 0 0.00% 198 5.97% b115353.yse.yahoo.net
8 301 1.57% 298 1.93% 11295 3.20% 0 0.00% 0 0.00% 3 0.09% 90-225-32-55-no99.bredband.skanova.com
9 202 1.06% 201 1.30% 257 0.07% 0 0.00% 0 0.00% 1 0.03% 3.ip-51-255-47.eu
10 191 1.00% 185 1.20% 245 0.07% 0 0.00% 0 0.00% 1 0.03% static.67.151.9.5.clients.your-server.de
11 190 0.99% 185 1.20% 245 0.07% 0 0.00% 0 0.00% 1 0.03% 162.243.242.234
12 190 0.99% 185 1.20% 245 0.07% 0 0.00% 0 0.00% 1 0.03% 45.55.138.149
13 190 0.99% 185 1.20% 245 0.07% 0 0.00% 0 0.00% 1 0.03% 45.55.209.114
14 187 0.98% 152 0.98% 501 0.14% 0 0.00% 0 0.00% 1 0.03% crawl14.lp.007ac9.net
15 187 0.98% 152 0.98% 501 0.14% 0 0.00% 0 0.00% 1 0.03% crawl19.lp.007ac9.net
16 186 0.97% 172 1.11% 289 0.08% 0 0.00% 0 0.00% 1 0.03% 168.235.94.21
17 185 0.97% 179 1.16% 620 0.18% 0 0.00% 0 0.00% 1 0.03% 193.183.102.195
18 182 0.95% 182 1.18% 7840 2.22% 0 0.00% 0 0.00% 2 0.06% dynamic.0.13.a89d21bff53d.9c9726cfec3a.cust.bredband2.com
19 174 0.91% 167 1.08% 408 0.12% 0 0.00% 0 0.00% 2 0.06% 54.e1.2bd0.ip4.static.sl-reverse.com
20 174 0.91% 171 1.11% 285 0.08% 0 0.00% 0 0.00% 2 0.06% ec2-54-158-155-99.compute-1.amazonaws.com
21 165 0.86% 164 1.06% 537 0.15% 0 0.00% 0 0.00% 1 0.03% server2.bizzconnect.co
22 160 0.84% 138 0.89% 1783 0.51% 0 0.00% 0 0.00% 79 2.38% msnbot-157-55-39-174.search.msn.com
23 153 0.80% 151 0.98% 5831 1.65% 0 0.00% 0 0.00% 3 0.09% 217-215-71-128-no2205.tbcn.telia.com
24 143 0.75% 140 0.91% 3079 0.87% 0 0.00% 0 0.00% 75 2.26% msnbot-157-55-39-173.search.msn.com
25 139 0.73% 138 0.89% 5467 1.55% 0 0.00% 0 0.00% 2 0.06% 81-236-241-83-no27.tbcn.telia.com
View All Sites

Top 10 of 1401 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 687 3.59% 671 4.34% 31827 9.02% 0 0.00% 0 0.00% 4 0.12% ec2-52-23-152-191.compute-1.amazonaws.com
2 358 1.87% 356 2.30% 18541 5.26% 0 0.00% 0 0.00% 2 0.06% 5.102.2.229
3 504 2.63% 499 3.23% 13663 3.87% 0 0.00% 0 0.00% 1 0.03% 219.18.93.79.rev.sfr.net
4 301 1.57% 298 1.93% 11295 3.20% 0 0.00% 0 0.00% 3 0.09% 90-225-32-55-no99.bredband.skanova.com
5 451 2.36% 41 0.27% 9475 2.69% 0 0.00% 0 0.00% 0 0.00% 213-66-198-236-no183.tbcn.telia.com
6 182 0.95% 182 1.18% 7840 2.22% 0 0.00% 0 0.00% 2 0.06% dynamic.0.13.a89d21bff53d.9c9726cfec3a.cust.bredband2.com
7 153 0.80% 151 0.98% 5831 1.65% 0 0.00% 0 0.00% 3 0.09% 217-215-71-128-no2205.tbcn.telia.com
8 139 0.73% 138 0.89% 5467 1.55% 0 0.00% 0 0.00% 2 0.06% 81-236-241-83-no27.tbcn.telia.com
9 119 0.62% 117 0.76% 5081 1.44% 0 0.00% 0 0.00% 2 0.06% 194.103.240.26
10 482 2.52% 261 1.69% 4626 1.31% 0 0.00% 0 0.00% 83 2.50% spider-178-154-189-2.yandex.com

Usage by Location for January 2017

Top 25 of 55 Total Locations
# Hits Files kB F kB In kB Out Location
1 10585 55.32% 8870 57.41% 207124 58.71% 0 0.00% 0 0.00% US Commercial
2 2249 11.75% 1821 11.79% 26709 7.57% 0 0.00% 0 0.00% Unresolved/Unknown
3 2201 11.50% 1970 12.75% 36515 10.35% 0 0.00% 0 0.00% Network
4 1297 6.78% 1073 6.95% 39883 11.30% 0 0.00% 0 0.00% Sweden
5 967 5.05% 723 4.68% 2114 0.60% 0 0.00% 0 0.00% United States
6 547 2.86% 435 2.82% 10837 3.07% 0 0.00% 0 0.00% Germany
7 191 1.00% 183 1.18% 8316 2.36% 0 0.00% 0 0.00% Finland
8 165 0.86% 164 1.06% 537 0.15% 0 0.00% 0 0.00% Colombia
9 152 0.79% 103 0.67% 2688 0.76% 0 0.00% 0 0.00% Netherlands
10 69 0.36% 18 0.12% 73 0.02% 0 0.00% 0 0.00% Korea (South)
11 68 0.36% 7 0.05% 63 0.02% 0 0.00% 0 0.00% China
12 66 0.34% 37 0.24% 241 0.07% 0 0.00% 0 0.00% Romania
13 64 0.33% 15 0.10% 1745 0.49% 0 0.00% 0 0.00% Russian Federation
14 62 0.32% 11 0.07% 1207 0.34% 0 0.00% 0 0.00% Great Britain (UK)
15 60 0.31% 58 0.38% 2264 0.64% 0 0.00% 0 0.00% Canada
16 59 0.31% 58 0.38% 3375 0.96% 0 0.00% 0 0.00% Norway
17 58 0.30% 51 0.33% 2621 0.74% 0 0.00% 0 0.00% Poland
18 48 0.25% 46 0.30% 2271 0.64% 0 0.00% 0 0.00% Latvia
19 45 0.24% 44 0.28% 2262 0.64% 0 0.00% 0 0.00% Slovak Republic
20 42 0.22% 1 0.01% 25 0.01% 0 0.00% 0 0.00% Brazil
21 31 0.16% 19 0.12% 157 0.04% 0 0.00% 0 0.00% France
22 15 0.08% 2 0.01% 29 0.01% 0 0.00% 0 0.00% Belgium
23 10 0.05% 9 0.06% 122 0.03% 0 0.00% 0 0.00% Ireland
24 8 0.04% 2 0.01% 50 0.01% 0 0.00% 0 0.00% Australia
25 7 0.04% 5 0.03% 45 0.01% 0 0.00% 0 0.00% Non-Profit Organization


Generated by Webalizer Version 2.01 DK