Usage Statistics for www.pinscher.se

Summary Period: April 2016
Generated 01-May-2016 00:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for April 2016
Total Hits 19214
Total Files 16046
Total Pages 9704
Total Visits 2927
Total kB Files 425851
Total kB In 0
Total kB Out 0
Total Unique Sites 1369
Total Unique URLs 1317
. Avg Max
Hits per Hour 26 390
Hits per Day 640 1462
Files per Day 534 1266
Pages per Day 323 882
Visits per Day 97 140
kB Files per Day 14195 30875
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 16046
Code 206 - Partial Content 326
Code 304 - Not Modified 254
Code 404 - Not Found 2588

Daily usage for April 2016

Daily Statistics for April 2016
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 455 2.37% 400 2.49% 153 1.58% 80 2.73% 69 5.04% 15094 3.54% 0 0.00% 0 0.00%
2 521 2.71% 471 2.94% 358 3.69% 95 3.25% 76 5.55% 7247 1.70% 0 0.00% 0 0.00%
3 942 4.90% 876 5.46% 552 5.69% 100 3.42% 88 6.43% 21341 5.01% 0 0.00% 0 0.00%
4 743 3.87% 694 4.33% 571 5.88% 83 2.84% 67 4.89% 7834 1.84% 0 0.00% 0 0.00%
5 948 4.93% 872 5.43% 454 4.68% 82 2.80% 95 6.94% 17625 4.14% 0 0.00% 0 0.00%
6 647 3.37% 559 3.48% 148 1.53% 86 2.94% 72 5.26% 17061 4.01% 0 0.00% 0 0.00%
7 399 2.08% 328 2.04% 184 1.90% 89 3.04% 78 5.70% 10320 2.42% 0 0.00% 0 0.00%
8 1462 7.61% 1266 7.89% 882 9.09% 109 3.72% 74 5.41% 27313 6.41% 0 0.00% 0 0.00%
9 520 2.71% 396 2.47% 234 2.41% 140 4.78% 92 6.72% 7706 1.81% 0 0.00% 0 0.00%
10 374 1.95% 280 1.74% 129 1.33% 88 3.01% 65 4.75% 9606 2.26% 0 0.00% 0 0.00%
11 681 3.54% 571 3.56% 279 2.88% 94 3.21% 74 5.41% 14623 3.43% 0 0.00% 0 0.00%
12 621 3.23% 399 2.49% 353 3.64% 97 3.31% 76 5.55% 9257 2.17% 0 0.00% 0 0.00%
13 442 2.30% 351 2.19% 168 1.73% 89 3.04% 80 5.84% 11594 2.72% 0 0.00% 0 0.00%
14 1136 5.91% 835 5.20% 493 5.08% 99 3.38% 75 5.48% 30875 7.25% 0 0.00% 0 0.00%
15 723 3.76% 623 3.88% 359 3.70% 104 3.55% 103 7.52% 20537 4.82% 0 0.00% 0 0.00%
16 764 3.98% 659 4.11% 482 4.97% 119 4.07% 91 6.65% 12729 2.99% 0 0.00% 0 0.00%
17 665 3.46% 594 3.70% 241 2.48% 121 4.13% 90 6.57% 17781 4.18% 0 0.00% 0 0.00%
18 298 1.55% 227 1.41% 179 1.84% 113 3.86% 85 6.21% 5452 1.28% 0 0.00% 0 0.00%
19 461 2.40% 408 2.54% 241 2.48% 99 3.38% 79 5.77% 10603 2.49% 0 0.00% 0 0.00%
20 329 1.71% 281 1.75% 137 1.41% 89 3.04% 82 5.99% 10115 2.38% 0 0.00% 0 0.00%
21 651 3.39% 537 3.35% 255 2.63% 96 3.28% 76 5.55% 15808 3.71% 0 0.00% 0 0.00%
22 576 3.00% 459 2.86% 271 2.79% 104 3.55% 103 7.52% 12354 2.90% 0 0.00% 0 0.00%
23 771 4.01% 582 3.63% 570 5.87% 96 3.28% 78 5.70% 11080 2.60% 0 0.00% 0 0.00%
24 449 2.34% 403 2.51% 184 1.90% 96 3.28% 78 5.70% 12492 2.93% 0 0.00% 0 0.00%
25 791 4.12% 722 4.50% 469 4.83% 115 3.93% 92 6.72% 16272 3.82% 0 0.00% 0 0.00%
26 417 2.17% 317 1.98% 157 1.62% 79 2.70% 79 5.77% 10462 2.46% 0 0.00% 0 0.00%
27 496 2.58% 430 2.68% 304 3.13% 80 2.73% 83 6.06% 10166 2.39% 0 0.00% 0 0.00%
28 986 5.13% 728 4.54% 542 5.59% 102 3.48% 82 5.99% 24343 5.72% 0 0.00% 0 0.00%
29 560 2.91% 487 3.04% 148 1.53% 89 3.04% 93 6.79% 20887 4.90% 0 0.00% 0 0.00%
30 386 2.01% 291 1.81% 207 2.13% 95 3.25% 82 5.99% 7273 1.71% 0 0.00% 0 0.00%

Hourly usage for April 2016

Hourly Statistics for April 2016
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 14 449 2.34% 11 351 2.19% 7 226 2.33% 306 9169 2.15% 0 0 0.00% 0 0 0.00%
1 24 724 3.77% 20 623 3.88% 14 420 4.33% 508 15229 3.58% 0 0 0.00% 0 0 0.00%
2 26 793 4.13% 23 690 4.30% 18 558 5.75% 306 9177 2.15% 0 0 0.00% 0 0 0.00%
3 11 334 1.74% 8 267 1.66% 6 181 1.87% 246 7371 1.73% 0 0 0.00% 0 0 0.00%
4 17 517 2.69% 11 348 2.17% 14 437 4.50% 106 3185 0.75% 0 0 0.00% 0 0 0.00%
5 12 384 2.00% 6 202 1.26% 8 264 2.72% 161 4832 1.13% 0 0 0.00% 0 0 0.00%
6 22 667 3.47% 10 312 1.94% 15 461 4.75% 187 5616 1.32% 0 0 0.00% 0 0 0.00%
7 28 859 4.47% 25 761 4.74% 18 542 5.59% 582 17472 4.10% 0 0 0.00% 0 0 0.00%
8 27 826 4.30% 24 745 4.64% 16 505 5.20% 568 17026 4.00% 0 0 0.00% 0 0 0.00%
9 11 341 1.77% 8 263 1.64% 5 164 1.69% 189 5681 1.33% 0 0 0.00% 0 0 0.00%
10 19 582 3.03% 16 484 3.02% 6 204 2.10% 585 17538 4.12% 0 0 0.00% 0 0 0.00%
11 44 1332 6.93% 39 1197 7.46% 24 739 7.62% 913 27376 6.43% 0 0 0.00% 0 0 0.00%
12 30 909 4.73% 26 807 5.03% 10 325 3.35% 851 25543 6.00% 0 0 0.00% 0 0 0.00%
13 31 944 4.91% 25 753 4.69% 12 375 3.86% 766 22993 5.40% 0 0 0.00% 0 0 0.00%
14 36 1085 5.65% 30 922 5.75% 14 439 4.52% 910 27315 6.41% 0 0 0.00% 0 0 0.00%
15 38 1152 6.00% 33 1009 6.29% 10 320 3.30% 1214 36430 8.55% 0 0 0.00% 0 0 0.00%
16 41 1250 6.51% 37 1126 7.02% 15 460 4.74% 1233 36999 8.69% 0 0 0.00% 0 0 0.00%
17 32 989 5.15% 28 845 5.27% 18 550 5.67% 746 22388 5.26% 0 0 0.00% 0 0 0.00%
18 32 964 5.02% 27 835 5.20% 13 404 4.16% 856 25673 6.03% 0 0 0.00% 0 0 0.00%
19 29 870 4.53% 26 782 4.87% 8 250 2.58% 1008 30249 7.10% 0 0 0.00% 0 0 0.00%
20 19 573 2.98% 15 455 2.84% 6 188 1.94% 488 14631 3.44% 0 0 0.00% 0 0 0.00%
21 26 802 4.17% 23 705 4.39% 9 294 3.03% 731 21922 5.15% 0 0 0.00% 0 0 0.00%
22 14 431 2.24% 11 345 2.15% 7 225 2.32% 363 10885 2.56% 0 0 0.00% 0 0 0.00%
23 47 1437 7.48% 40 1219 7.60% 39 1173 12.09% 372 11152 2.62% 0 0 0.00% 0 0 0.00%

Top 35 of 1317 Total URLs
# Hits kB F kB In kB Out URL
1 1113 5.79% 11644 2.73% 0 0.00% 0 0.00% /
2 226 1.18% 472 0.11% 0 0.00% 0 0.00% /start.htm
3 204 1.06% 528 0.12% 0 0.00% 0 0.00% /external.htm
4 151 0.79% 662 0.16% 0 0.00% 0 0.00% /ears.html
5 149 0.78% 1397 0.33% 0 0.00% 0 0.00% /SpryAssets/SpryMenuBar.js
6 99 0.52% 668 0.16% 0 0.00% 0 0.00% /Pinscher.html
7 95 0.49% 20153 4.73% 0 0.00% 0 0.00% /arftliga_ogonsjukdomar_del2.pdf
8 77 0.40% 629 0.15% 0 0.00% 0 0.00% /news.htm
9 73 0.38% 80 0.02% 0 0.00% 0 0.00% /Till Salu.html
10 68 0.35% 374 0.09% 0 0.00% 0 0.00% /Grupper.html
11 66 0.34% 194 0.05% 0 0.00% 0 0.00% /vWD.html
12 62 0.32% 69 0.02% 0 0.00% 0 0.00% /X-Beira.html
13 62 0.32% 76 0.02% 0 0.00% 0 0.00% /kontakt.html
14 61 0.32% 72 0.02% 0 0.00% 0 0.00% /X-Bentley.html
15 61 0.32% 72 0.02% 0 0.00% 0 0.00% /X-Bugatti.html
16 60 0.31% 521 0.12% 0 0.00% 0 0.00% /Champions.htm
17 60 0.31% 81 0.02% 0 0.00% 0 0.00% /X-Arozita.html
18 59 0.31% 85 0.02% 0 0.00% 0 0.00% /X-Aurora.html
19 59 0.31% 90 0.02% 0 0.00% 0 0.00% /X-Benz.html
20 58 0.30% 216 0.05% 0 0.00% 0 0.00% /Avelshane Pheonix.html
21 58 0.30% 51 0.01% 0 0.00% 0 0.00% /Norge-09.html
22 58 0.30% 110 0.03% 0 0.00% 0 0.00% /X-Azzmira.html
23 57 0.30% 71 0.02% 0 0.00% 0 0.00% /X-Biscaya.html
24 57 0.30% 104 0.02% 0 0.00% 0 0.00% /X-Lexi.html
25 52 0.27% 166 0.04% 0 0.00% 0 0.00% /Hud.html
26 51 0.27% 73 0.02% 0 0.00% 0 0.00% /Vaccin.html
27 51 0.27% 106 0.02% 0 0.00% 0 0.00% /vinterbilder.html
28 50 0.26% 52 0.01% 0 0.00% 0 0.00% /X-Kenzo.html
29 50 0.26% 85 0.02% 0 0.00% 0 0.00% /X-Venuz.html
30 49 0.26% 111 0.03% 0 0.00% 0 0.00% /Challenge/indexc.html
31 49 0.26% 44 0.01% 0 0.00% 0 0.00% /X-Casper.html
32 49 0.26% 69 0.02% 0 0.00% 0 0.00% /X-Vezpera.html
33 48 0.25% 47 0.01% 0 0.00% 0 0.00% /X-Cato.html
34 47 0.24% 386 0.09% 0 0.00% 0 0.00% /Om oss.html
35 47 0.24% 44 0.01% 0 0.00% 0 0.00% /X-Ceacar.html

Top 10 of 1317 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 95 0.49% 20153 4.73% 0 0.00% 0 0.00% /arftliga_ogonsjukdomar_del2.pdf
2 1113 5.79% 11644 2.73% 0 0.00% 0 0.00% /
3 15 0.08% 6696 1.57% 0 0.00% 0 0.00% /rapport0105.pdf
4 9 0.05% 1581 0.37% 0 0.00% 0 0.00% /rapport0204.pdf
5 16 0.08% 1494 0.35% 0 0.00% 0 0.00% /Dilute.rtf
6 149 0.78% 1397 0.33% 0 0.00% 0 0.00% /SpryAssets/SpryMenuBar.js
7 11 0.06% 917 0.22% 0 0.00% 0 0.00% /images/Xxcite/xxcite/xxcite.swf
8 9 0.05% 736 0.17% 0 0.00% 0 0.00% /Statistik mentalitet.pdf
9 99 0.52% 668 0.16% 0 0.00% 0 0.00% /Pinscher.html
10 151 0.79% 662 0.16% 0 0.00% 0 0.00% /ears.html

Top 10 of 208 Total Entry Pages
# Hits Visits URL
1 1113 5.79% 895 32.28% /
2 151 0.79% 120 4.33% /ears.html
3 204 1.06% 48 1.73% /external.htm
4 58 0.30% 46 1.66% /Avelshane Pheonix.html
5 66 0.34% 42 1.51% /vWD.html
6 226 1.18% 41 1.48% /start.htm
7 99 0.52% 35 1.26% /Pinscher.html
8 39 0.20% 23 0.83% /Challenge/2013.html
9 34 0.18% 23 0.83% /Challenge/images/2009/2009/2009.html
10 44 0.23% 22 0.79% /Bilder valpar.html

Top 10 of 201 Total Exit Pages
# Hits Visits URL
1 1113 5.79% 209 21.28% /
2 204 1.06% 16 1.63% /external.htm
3 151 0.79% 15 1.53% /ears.html
4 226 1.18% 15 1.53% /start.htm
5 99 0.52% 11 1.12% /Pinscher.html
6 73 0.38% 11 1.12% /Till Salu.html
7 43 0.22% 11 1.12% /X-Enya.html
8 66 0.34% 10 1.02% /vWD.html
9 50 0.26% 9 0.92% /X-Kenzo.html
10 38 0.20% 9 0.92% /X-Urzuz.html

Top 25 of 1369 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 509 2.65% 264 1.65% 12511 2.94% 0 0.00% 0 0.00% 55 1.88% malta1844.startdedicated.de
2 478 2.49% 397 2.47% 1369 0.32% 0 0.00% 0 0.00% 288 9.84% b115284.yse.yahoo.net
3 470 2.45% 249 1.55% 10335 2.43% 0 0.00% 0 0.00% 57 1.95% malta2970.startdedicated.de
4 382 1.99% 370 2.31% 491 0.12% 0 0.00% 0 0.00% 2 0.07% static.67.151.9.5.clients.your-server.de
5 379 1.97% 293 1.83% 474 0.11% 0 0.00% 0 0.00% 1 0.03% li626-92.members.linode.com
6 374 1.95% 304 1.89% 1002 0.24% 0 0.00% 0 0.00% 2 0.07% crawl20.lp.007ac9.net
7 358 1.86% 218 1.36% 4758 1.12% 0 0.00% 0 0.00% 94 3.21% spider-178-154-189-2.yandex.com
8 327 1.70% 318 1.98% 433 0.10% 0 0.00% 0 0.00% 8 0.27% thoreau.tk
9 317 1.65% 303 1.89% 393 0.09% 0 0.00% 0 0.00% 5 0.17% 69.30.213.202
10 297 1.55% 270 1.68% 594 0.14% 0 0.00% 0 0.00% 1 0.03% 5.79.68.55
11 215 1.12% 214 1.33% 8294 1.95% 0 0.00% 0 0.00% 2 0.07% m77-218-249-1.cust.tele2.se
12 190 0.99% 185 1.15% 245 0.06% 0 0.00% 0 0.00% 1 0.03% 104.131.55.143
13 190 0.99% 185 1.15% 245 0.06% 0 0.00% 0 0.00% 1 0.03% 159.203.87.96
14 190 0.99% 185 1.15% 245 0.06% 0 0.00% 0 0.00% 1 0.03% 159.203.92.199
15 190 0.99% 176 1.10% 225 0.05% 0 0.00% 0 0.00% 3 0.10% 67.ip-51-255-51.eu
16 169 0.88% 162 1.01% 211 0.05% 0 0.00% 0 0.00% 2 0.07% 167.ip-51-255-162.eu
17 165 0.86% 163 1.02% 6306 1.48% 0 0.00% 0 0.00% 1 0.03% m80-170-23-192.cust.tele2.se
18 162 0.84% 158 0.98% 212 0.05% 0 0.00% 0 0.00% 1 0.03% 173.234.159.250.rdns.ubiquity.io
19 146 0.76% 141 0.88% 6042 1.42% 0 0.00% 0 0.00% 3 0.10% 81-224-203-188-no29.tbcn.telia.com
20 144 0.75% 138 0.86% 4585 1.08% 0 0.00% 0 0.00% 2 0.07% modemcable045.169-163-184.mc.videotron.ca
21 142 0.74% 136 0.85% 7115 1.67% 0 0.00% 0 0.00% 3 0.10% 89-66-160-117.dynamic.chello.pl
22 132 0.69% 127 0.79% 4990 1.17% 0 0.00% 0 0.00% 3 0.10% b1.sll.se
23 128 0.67% 114 0.71% 274 0.06% 0 0.00% 0 0.00% 3 0.10% 82-183-13-123.customers.ownit.se
24 119 0.62% 117 0.73% 3852 0.90% 0 0.00% 0 0.00% 1 0.03% 216.123.238.50
25 116 0.60% 115 0.72% 5030 1.18% 0 0.00% 0 0.00% 2 0.07% 81-235-243-139-no40.tbcn.telia.com
View All Sites

Top 10 of 1369 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 509 2.65% 264 1.65% 12511 2.94% 0 0.00% 0 0.00% 55 1.88% malta1844.startdedicated.de
2 470 2.45% 249 1.55% 10335 2.43% 0 0.00% 0 0.00% 57 1.95% malta2970.startdedicated.de
3 215 1.12% 214 1.33% 8294 1.95% 0 0.00% 0 0.00% 2 0.07% m77-218-249-1.cust.tele2.se
4 142 0.74% 136 0.85% 7115 1.67% 0 0.00% 0 0.00% 3 0.10% 89-66-160-117.dynamic.chello.pl
5 165 0.86% 163 1.02% 6306 1.48% 0 0.00% 0 0.00% 1 0.03% m80-170-23-192.cust.tele2.se
6 146 0.76% 141 0.88% 6042 1.42% 0 0.00% 0 0.00% 3 0.10% 81-224-203-188-no29.tbcn.telia.com
7 90 0.47% 87 0.54% 5273 1.24% 0 0.00% 0 0.00% 2 0.07% crawl837.us.archive.org
8 108 0.56% 107 0.67% 5143 1.21% 0 0.00% 0 0.00% 2 0.07% h-31-106.a159.priv.bahnhof.se
9 116 0.60% 115 0.72% 5030 1.18% 0 0.00% 0 0.00% 2 0.07% 81-235-243-139-no40.tbcn.telia.com
10 132 0.69% 127 0.79% 4990 1.17% 0 0.00% 0 0.00% 3 0.10% b1.sll.se

Usage by Location for April 2016

Top 25 of 47 Total Locations
# Hits Files kB F kB In kB Out Location
1 7073 36.81% 6145 38.30% 147718 34.69% 0 0.00% 0 0.00% US Commercial
2 2061 10.73% 1487 9.27% 45588 10.71% 0 0.00% 0 0.00% Germany
3 1810 9.42% 1513 9.43% 30880 7.25% 0 0.00% 0 0.00% Network
4 1680 8.74% 1573 9.80% 58861 13.82% 0 0.00% 0 0.00% Sweden
5 1549 8.06% 1352 8.43% 13020 3.06% 0 0.00% 0 0.00% Unresolved/Unknown
6 1096 5.70% 1001 6.24% 4975 1.17% 0 0.00% 0 0.00% United States
7 500 2.60% 481 3.00% 29764 6.99% 0 0.00% 0 0.00% Non-Profit Organization
8 458 2.38% 448 2.79% 22815 5.36% 0 0.00% 0 0.00% Norway
9 443 2.31% 238 1.48% 14473 3.40% 0 0.00% 0 0.00% Russian Federation
10 332 1.73% 314 1.96% 16246 3.81% 0 0.00% 0 0.00% Poland
11 327 1.70% 318 1.98% 433 0.10% 0 0.00% 0 0.00% Tokelau
12 305 1.59% 277 1.73% 8563 2.01% 0 0.00% 0 0.00% Canada
13 224 1.17% 215 1.34% 10569 2.48% 0 0.00% 0 0.00% Finland
14 213 1.11% 129 0.80% 795 0.19% 0 0.00% 0 0.00% Romania
15 197 1.03% 176 1.10% 250 0.06% 0 0.00% 0 0.00% British Indian Ocean Territory
16 113 0.59% 86 0.54% 2861 0.67% 0 0.00% 0 0.00% Netherlands
17 111 0.58% 80 0.50% 218 0.05% 0 0.00% 0 0.00% Switzerland
18 99 0.52% 56 0.35% 2430 0.57% 0 0.00% 0 0.00% Great Britain (UK)
19 94 0.49% 86 0.54% 3195 0.75% 0 0.00% 0 0.00% Latvia
20 93 0.48% 91 0.57% 3448 0.81% 0 0.00% 0 0.00% Australia
21 87 0.45% 87 0.54% 4564 1.07% 0 0.00% 0 0.00% Niue
22 85 0.44% 56 0.35% 142 0.03% 0 0.00% 0 0.00% United Kingdom
23 76 0.40% 49 0.31% 1063 0.25% 0 0.00% 0 0.00% Ukraine
24 32 0.17% 21 0.13% 84 0.02% 0 0.00% 0 0.00% Belgium
25 31 0.16% 19 0.12% 173 0.04% 0 0.00% 0 0.00% Italy


Generated by Webalizer Version 2.01 DK