Usage Statistics for www.pinscher.se

Summary Period: September 2016 - Sites
Generated 01-Oct-2016 01:02 CEST

         Hits             Files              kB F             kB In            kB Out            Visits      Hostname
----------------  ----------------  ----------------  ----------------  ----------------  ----------------  --------------------

669        4.14%       661   4.87%     29640   9.71%         0   0.00%         0   0.00%         3   0.09%  balticom-197-19.balticom.lv
321        1.98%       320   2.36%      4260   1.40%         0   0.00%         0   0.00%         1   0.03%  45.254.34.95.customer.cdi.no
252        1.56%         3   0.02%        14   0.00%         0   0.00%         0   0.00%         1   0.03%  125.64.94.206
224        1.38%        96   0.71%      1426   0.47%         0   0.00%         0   0.00%        58   1.76%  spider-178-154-189-2.yandex.com
192        1.19%       184   1.36%       244   0.08%         0   0.00%         0   0.00%         1   0.03%  blexhn26.webmeup.com
191        1.18%       185   1.36%       245   0.08%         0   0.00%         0   0.00%         1   0.03%  crawl-94-199-151-22.wotbox.com
191        1.18%       188   1.39%       239   0.08%         0   0.00%         0   0.00%         2   0.06%  host86-132-208-154.range86-132.btcentralplus.com
191        1.18%       185   1.36%       245   0.08%         0   0.00%         0   0.00%         1   0.03%  static.67.151.9.5.clients.your-server.de
190        1.17%       185   1.36%       245   0.08%         0   0.00%         0   0.00%         1   0.03%  159.203.96.8
190        1.17%       185   1.36%       245   0.08%         0   0.00%         0   0.00%         1   0.03%  45.55.169.185
190        1.17%       185   1.36%       245   0.08%         0   0.00%         0   0.00%         1   0.03%  45.55.203.234
187        1.16%       152   1.12%       501   0.16%         0   0.00%         0   0.00%         1   0.03%  crawl01.lp.007ac9.net
187        1.16%       152   1.12%       501   0.16%         0   0.00%         0   0.00%         1   0.03%  crawl14.lp.007ac9.net
174        1.08%       149   1.10%      1000   0.33%         0   0.00%         0   0.00%        99   3.00%  b110052.yse.yahoo.net
170        1.05%       169   1.25%      9003   2.95%         0   0.00%         0   0.00%         1   0.03%  host-95-195-197-178.mobileonline.telia.com
153        0.95%        66   0.49%      1737   0.57%         0   0.00%         0   0.00%        46   1.39%  malta1844.startdedicated.de
153        0.95%       152   1.12%      7625   2.50%         0   0.00%         0   0.00%         1   0.03%  nat.222-133.maryno.net
151        0.93%       146   1.08%       185   0.06%         0   0.00%         0   0.00%         4   0.12%  ns352803.ip-91-121-86.eu
148        0.91%       143   1.05%       182   0.06%         0   0.00%         0   0.00%         2   0.06%  173.208.157.186
142        0.88%       141   1.04%       177   0.06%         0   0.00%         0   0.00%         1   0.03%  245.ip-51-254-131.eu
134        0.83%       133   0.98%      6459   2.12%         0   0.00%         0   0.00%         2   0.06%  host-95-195-223-71.mobileonline.telia.com
129        0.80%        52   0.38%       575   0.19%         0   0.00%         0   0.00%        43   1.30%  malta2970.startdedicated.de
119        0.74%       119   0.88%       319   0.10%         0   0.00%         0   0.00%         0   0.00%  msnbot-131-253-27-26.search.msn.com
112        0.69%       109   0.80%       197   0.06%         0   0.00%         0   0.00%         3   0.09%  213-64-199-184-no181.tbcn.telia.com
111        0.69%       105   0.77%      3225   1.06%         0   0.00%         0   0.00%        33   1.00%  msnbot-40-77-167-8.search.msn.com
108        0.67%        96   0.71%      1314   0.43%         0   0.00%         0   0.00%        72   2.18%  b115424.yse.yahoo.net
105        0.65%       104   0.77%       129   0.04%         0   0.00%         0   0.00%         1   0.03%  120.ip-92-222-94.eu
105        0.65%        98   0.72%       127   0.04%         0   0.00%         0   0.00%        16   0.48%  b110014.yse.yahoo.net
104        0.64%       100   0.74%       111   0.04%         0   0.00%         0   0.00%         4   0.12%  mj10.naefmarco.ch
101        0.62%       100   0.74%       339   0.11%         0   0.00%         0   0.00%         1   0.03%  m4037.contabo.host
98         0.61%        97   0.72%      2853   0.93%         0   0.00%         0   0.00%         1   0.03%  host-90-232-103-218.mobileonline.telia.com
97         0.60%        97   0.72%      5102   1.67%         0   0.00%         0   0.00%         2   0.06%  c-83-233-122-99.cust.bredband2.com
96         0.59%        94   0.69%      3551   1.16%         0   0.00%         0   0.00%         1   0.03%  departure3.elkjop.no
94         0.58%        94   0.69%      2348   0.77%         0   0.00%         0   0.00%        18   0.54%  134-249-65-218-broadband.kyivstar.net
94         0.58%        91   0.67%      4658   1.53%         0   0.00%         0   0.00%         3   0.09%  78-69-163-204-no253.tbcn.telia.com
93         0.57%        93   0.69%      4592   1.50%         0   0.00%         0   0.00%         3   0.09%  cm-84.212.88.55.getinternet.no
93         0.57%        50   0.37%       946   0.31%         0   0.00%         0   0.00%        41   1.24%  hosted-by.leaseweb.com
93         0.57%        92   0.68%      4508   1.48%         0   0.00%         0   0.00%         1   0.03%  ip68-103-120-51.ks.ok.cox.net
92         0.57%        86   0.63%       149   0.05%         0   0.00%         0   0.00%        16   0.48%  msnbot-207-46-13-88.search.msn.com
89         0.55%        87   0.64%      4518   1.48%         0   0.00%         0   0.00%         2   0.06%  82-183-30-39.customers.ownit.se
89         0.55%        86   0.63%      4514   1.48%         0   0.00%         0   0.00%         2   0.06%  89-66-160-117.dynamic.chello.pl
89         0.55%        75   0.55%       103   0.03%         0   0.00%         0   0.00%        46   1.39%  b110118.yse.yahoo.net
87         0.54%        81   0.60%       350   0.11%         0   0.00%         0   0.00%         9   0.27%  msnbot-157-55-39-164.search.msn.com
86         0.53%        84   0.62%      4232   1.39%         0   0.00%         0   0.00%         1   0.03%  206.253.224.14
85         0.53%        79   0.58%       180   0.06%         0   0.00%         0   0.00%         6   0.18%  46.165.197.141
79         0.49%        74   0.55%      1321   0.43%         0   0.00%         0   0.00%        13   0.39%  msnbot-157-55-39-243.search.msn.com
79         0.49%        77   0.57%      1476   0.48%         0   0.00%         0   0.00%         8   0.24%  msnbot-157-55-39-64.search.msn.com
77         0.48%        67   0.49%      1636   0.54%         0   0.00%         0   0.00%        27   0.82%  msnbot-40-77-167-27.search.msn.com
75         0.46%        67   0.49%      1505   0.49%         0   0.00%         0   0.00%        11   0.33%  msnbot-157-55-39-149.search.msn.com
73         0.45%        62   0.46%       868   0.28%         0   0.00%         0   0.00%         8   0.24%  msnbot-157-55-39-104.search.msn.com
72         0.45%        71   0.52%      2767   0.91%         0   0.00%         0   0.00%         1   0.03%  c-31-208-56-65.cust.bredband2.com
72         0.45%        31   0.23%       692   0.23%         0   0.00%         0   0.00%        23   0.70%  spider-130-193-50-29.yandex.com
69         0.43%        69   0.51%      1724   0.56%         0   0.00%         0   0.00%         7   0.21%  178-137-160-205-broadband.kyivstar.net
64         0.40%        49   0.36%      2073   0.68%         0   0.00%         0   0.00%        39   1.18%  crawl-66-249-76-3.googlebot.com
64         0.40%        44   0.32%      1362   0.45%         0   0.00%         0   0.00%        40   1.21%  crawl-66-249-76-5.googlebot.com
62         0.38%        35   0.26%       154   0.05%         0   0.00%         0   0.00%        14   0.42%  216.244.66.240
62         0.38%        43   0.32%      1548   0.51%         0   0.00%         0   0.00%        32   0.97%  crawl-66-249-76-1.googlebot.com
62         0.38%        60   0.44%      2978   0.98%         0   0.00%         0   0.00%        10   0.30%  msnbot-157-55-39-18.search.msn.com
61         0.38%        56   0.41%      1172   0.38%         0   0.00%         0   0.00%        22   0.67%  msnbot-40-77-167-51.search.msn.com
61         0.38%        59   0.44%       851   0.28%         0   0.00%         0   0.00%        19   0.58%  msnbot-40-77-167-81.search.msn.com
60         0.37%        35   0.26%       129   0.04%         0   0.00%         0   0.00%        14   0.42%  216.244.66.230
60         0.37%        60   0.44%      1499   0.49%         0   0.00%         0   0.00%         8   0.24%  37-115-184-191-broadband.kyivstar.net
60         0.37%        36   0.27%       216   0.07%         0   0.00%         0   0.00%         2   0.06%  86.123.247.200
60         0.37%        60   0.44%      2391   0.78%         0   0.00%         0   0.00%         1   0.03%  c83-250-100-27.bredband.comhem.se
57         0.35%        35   0.26%       147   0.05%         0   0.00%         0   0.00%        21   0.64%  mj12bot.com
57         0.35%        57   0.42%       338   0.11%         0   0.00%         0   0.00%         1   0.03%  msnbot-65-55-210-209.search.msn.com
56         0.35%        55   0.41%      2562   0.84%         0   0.00%         0   0.00%         2   0.06%  162.247.248.249
56         0.35%        56   0.41%       338   0.11%         0   0.00%         0   0.00%         0   0.00%  msnbot-199-30-24-50.search.msn.com
52         0.32%        52   0.38%      2684   0.88%         0   0.00%         0   0.00%         1   0.03%  c-5eea237d-74736162.cust.telenor.se
52         0.32%        50   0.37%       143   0.05%         0   0.00%         0   0.00%         9   0.27%  msnbot-157-55-39-0.search.msn.com
51         0.32%        50   0.37%      2292   0.75%         0   0.00%         0   0.00%         1   0.03%  81-229-171-174-no145.tbcn.telia.com
51         0.32%        51   0.38%       397   0.13%         0   0.00%         0   0.00%         0   0.00%  msnbot-199-30-25-75.search.msn.com
51         0.32%        51   0.38%      1274   0.42%         0   0.00%         0   0.00%        13   0.39%  sol-fttb.28.115.119.46.sovam.net.ua
49         0.30%        48   0.35%      2353   0.77%         0   0.00%         0   0.00%         1   0.03%  client.yota.ru
49         0.30%        48   0.35%      2270   0.74%         0   0.00%         0   0.00%         1   0.03%  cm-128.77.19.185.getinternet.no
49         0.30%        47   0.35%       799   0.26%         0   0.00%         0   0.00%        18   0.54%  msnbot-207-46-13-3.search.msn.com
48         0.30%        46   0.34%      2267   0.74%         0   0.00%         0   0.00%         1   0.03%  143.121.222.158
48         0.30%        48   0.35%      2268   0.74%         0   0.00%         0   0.00%         1   0.03%  65.78.34.95.customer.cdi.no
48         0.30%        46   0.34%      2267   0.74%         0   0.00%         0   0.00%         1   0.03%  93.99.225.2
47         0.29%        46   0.34%      2267   0.74%         0   0.00%         0   0.00%         1   0.03%  135-58-11.connect.netcom.no
47         0.29%        46   0.34%      2267   0.74%         0   0.00%         0   0.00%         1   0.03%  178-164-44.134.3p.ntebredband.no
47         0.29%        47   0.35%      2269   0.74%         0   0.00%         0   0.00%         1   0.03%  cm-84.209.10.19.getinternet.no
47         0.29%        46   0.34%      2267   0.74%         0   0.00%         0   0.00%         1   0.03%  h83-209-83-103.cust.se.alltele.net
47         0.29%        47   0.35%       325   0.11%         0   0.00%         0   0.00%         0   0.00%  msnbot-199-30-16-172.search.msn.com
46         0.28%        44   0.32%       122   0.04%         0   0.00%         0   0.00%        38   1.15%  192.243.55.132
45         0.28%        44   0.32%      2263   0.74%         0   0.00%         0   0.00%         1   0.03%  115.46.194.203.dial.dynamic.acc02-nort-cbr.comindico.com.au
45         0.28%        44   0.32%      2262   0.74%         0   0.00%         0   0.00%         2   0.06%  213.83.153.96
45         0.28%        43   0.32%      2257   0.74%         0   0.00%         0   0.00%         1   0.03%  80-110-94-223.cgn.dynamic.surfer.at
45         0.28%        43   0.32%      2257   0.74%         0   0.00%         0   0.00%         1   0.03%  apn-5-60-185-84.dynamic.gprs.plus.pl
45         0.28%        43   0.32%      2257   0.74%         0   0.00%         0   0.00%         1   0.03%  broadband-46-188-0-179.2com.net
45         0.28%        34   0.25%       153   0.05%         0   0.00%         0   0.00%        29   0.88%  crawl-66-249-76-11.googlebot.com
45         0.28%        45   0.33%      2265   0.74%         0   0.00%         0   0.00%         1   0.03%  host109-156-142-113.range109-156.btcentralplus.com
45         0.28%        43   0.32%      2257   0.74%         0   0.00%         0   0.00%         1   0.03%  i577b4ab5.versanet.de
45         0.28%        44   0.32%       198   0.06%         0   0.00%         0   0.00%         9   0.27%  msnbot-207-46-13-82.search.msn.com
45         0.28%        45   0.33%      2145   0.70%         0   0.00%         0   0.00%         1   0.03%  p50831bfb.dip0.t-ipconnect.de
45         0.28%        45   0.33%      1124   0.37%         0   0.00%         0   0.00%         9   0.27%  sol-fttb.150.120.119.46.sovam.net.ua
45         0.28%        45   0.33%      1124   0.37%         0   0.00%         0   0.00%        12   0.36%  sol-fttb.156.155.118.46.sovam.net.ua
44         0.27%        43   0.32%      2257   0.74%         0   0.00%         0   0.00%         1   0.03%  143.51.145.6
44         0.27%        43   0.32%      2257   0.74%         0   0.00%         0   0.00%         1   0.03%  194-237-92-114.customer.telia.com
44         0.27%        43   0.32%      2257   0.74%         0   0.00%         0   0.00%         1   0.03%  62-101-36-35.ithuset.net
44         0.27%        37   0.27%       394   0.13%         0   0.00%         0   0.00%        30   0.91%  b118818.yse.yahoo.net
44         0.27%        43   0.32%      2257   0.74%         0   0.00%         0   0.00%         1   0.03%  dsl-189-146-119-117-dyn.prod-infinitum.com.mx
44         0.27%        43   0.32%      2257   0.74%         0   0.00%         0   0.00%         1   0.03%  ip58.213-181-130.pegonet.sk
44         0.27%        43   0.32%      2257   0.74%         0   0.00%         0   0.00%         1   0.03%  mail.foodtech.no
44         0.27%        38   0.28%        84   0.03%         0   0.00%         0   0.00%        15   0.45%  msnbot-157-55-39-108.search.msn.com
44         0.27%        44   0.32%      2262   0.74%         0   0.00%         0   0.00%         1   0.03%  static.139.67.243.136.clients.your-server.de
43         0.27%        43   0.32%      2257   0.74%         0   0.00%         0   0.00%         1   0.03%  254.79-160-182.customer.lyse.net
43         0.27%        43   0.32%      2257   0.74%         0   0.00%         0   0.00%         1   0.03%  46.166.139.120
43         0.27%        43   0.32%      2257   0.74%         0   0.00%         0   0.00%         1   0.03%  66-87-76-131.pools.spcsdns.net
43         0.27%        43   0.32%      2257   0.74%         0   0.00%         0   0.00%         1   0.03%  c-5eeaaa55-74736162.cust.telenor.se
43         0.27%        43   0.32%      2257   0.74%         0   0.00%         0   0.00%         1   0.03%  cm-84.215.114.176.getinternet.no
43         0.27%        30   0.22%       787   0.26%         0   0.00%         0   0.00%        24   0.73%  crawl-66-249-66-36.googlebot.com
43         0.27%        43   0.32%      2257   0.74%         0   0.00%         0   0.00%         1   0.03%  host12-16-static.119-2-b.business.telecomitalia.it
43         0.27%        43   0.32%       328   0.11%         0   0.00%         0   0.00%         0   0.00%  msnbot-199-30-24-244.search.msn.com
43         0.27%        43   0.32%      2257   0.74%         0   0.00%         0   0.00%         1   0.03%  static.239.83.9.5.clients.your-server.de
43         0.27%        43   0.32%      2257   0.74%         0   0.00%         0   0.00%         1   0.03%  ti0153a400-2342.bb.online.no
42         0.26%        36   0.27%       796   0.26%         0   0.00%         0   0.00%         7   0.21%  msnbot-207-46-13-54.search.msn.com
42         0.26%        42   0.31%      2252   0.74%         0   0.00%         0   0.00%         1   0.03%  msnbot-65-55-210-213.search.msn.com
40         0.25%        32   0.24%       140   0.05%         0   0.00%         0   0.00%        28   0.85%  crawl-66-249-76-9.googlebot.com
40         0.25%        39   0.29%      1076   0.35%         0   0.00%         0   0.00%        14   0.42%  msnbot-157-55-39-175.search.msn.com
40         0.25%        38   0.28%       742   0.24%         0   0.00%         0   0.00%         5   0.15%  msnbot-40-77-167-26.search.msn.com
39         0.24%        38   0.28%       574   0.19%         0   0.00%         0   0.00%         4   0.12%  msnbot-207-46-13-0.search.msn.com
37         0.23%        30   0.22%       131   0.04%         0   0.00%         0   0.00%        24   0.73%  b115506.yse.yahoo.net
37         0.23%        37   0.27%      1830   0.60%         0   0.00%         0   0.00%         1   0.03%  cm-84.214.53.60.getinternet.no
37         0.23%        24   0.18%       109   0.04%         0   0.00%         0   0.00%        21   0.64%  crawl-66-249-76-7.googlebot.com
37         0.23%        36   0.27%       744   0.24%         0   0.00%         0   0.00%        17   0.51%  msnbot-40-77-167-48.search.msn.com
36         0.22%        36   0.27%        40   0.01%         0   0.00%         0   0.00%        34   1.03%  192.243.55.136
34         0.21%        31   0.23%       163   0.05%         0   0.00%         0   0.00%         1   0.03%  msnbot-157-55-39-41.search.msn.com
34         0.21%        34   0.25%       296   0.10%         0   0.00%         0   0.00%         0   0.00%  msnbot-199-30-24-9.search.msn.com
34         0.21%        34   0.25%       253   0.08%         0   0.00%         0   0.00%         0   0.00%  msnbot-199-30-25-182.search.msn.com
33         0.20%        33   0.24%       824   0.27%         0   0.00%         0   0.00%         8   0.24%  178-137-164-15-broadband.kyivstar.net
33         0.20%        33   0.24%        43   0.01%         0   0.00%         0   0.00%         3   0.09%  msnbot-157-55-39-198.search.msn.com
33         0.20%        32   0.24%       210   0.07%         0   0.00%         0   0.00%         3   0.09%  msnbot-157-55-39-96.search.msn.com
33         0.20%        31   0.23%       251   0.08%         0   0.00%         0   0.00%         1   0.03%  msnbot-65-55-210-62.search.msn.com
32         0.20%        30   0.22%       260   0.09%         0   0.00%         0   0.00%        27   0.82%  192.243.55.130
32         0.20%        28   0.21%        42   0.01%         0   0.00%         0   0.00%         2   0.06%  54.e1.2bd0.ip4.static.sl-reverse.com
31         0.19%        30   0.22%        34   0.01%         0   0.00%         0   0.00%        28   0.85%  192.243.55.129
31         0.19%        30   0.22%       454   0.15%         0   0.00%         0   0.00%        27   0.82%  192.243.55.133
31         0.19%        24   0.18%        44   0.01%         0   0.00%         0   0.00%         4   0.12%  69.30.234.186
31         0.19%        29   0.21%       717   0.23%         0   0.00%         0   0.00%        25   0.76%  crawl-66-249-66-39.googlebot.com
31         0.19%        25   0.18%       125   0.04%         0   0.00%         0   0.00%        12   0.36%  msnbot-157-55-39-5.search.msn.com
31         0.19%        28   0.21%        82   0.03%         0   0.00%         0   0.00%         6   0.18%  msnbot-207-46-13-57.search.msn.com
30         0.19%        18   0.13%       108   0.04%         0   0.00%         0   0.00%         1   0.03%  191.red.123.91.149.procono.es
30         0.19%        18   0.13%       108   0.04%         0   0.00%         0   0.00%         1   0.03%  70.35.204.157
30         0.19%        18   0.13%       108   0.04%         0   0.00%         0   0.00%         1   0.03%  74.208.45.195
30         0.19%        18   0.13%       108   0.04%         0   0.00%         0   0.00%         1   0.03%  79-116-28-152.rdsnet.ro
30         0.19%        18   0.13%       108   0.04%         0   0.00%         0   0.00%         1   0.03%  86.123.241.174
30         0.19%        18   0.13%       108   0.04%         0   0.00%         0   0.00%         1   0.03%  86.123.241.182
30         0.19%        18   0.13%       108   0.04%         0   0.00%         0   0.00%         1   0.03%  92.85.166.78
30         0.19%        26   0.19%         5   0.00%         0   0.00%         0   0.00%        24   0.73%  li1170-122.members.linode.com
30         0.19%        29   0.21%        32   0.01%         0   0.00%         0   0.00%         1   0.03%  msnbot-157-55-39-52.search.msn.com
29         0.18%        28   0.21%        38   0.01%         0   0.00%         0   0.00%        26   0.79%  192.243.55.134
29         0.18%        29   0.21%       242   0.08%         0   0.00%         0   0.00%         0   0.00%  msnbot-131-253-25-200.search.msn.com
29         0.18%        28   0.21%       741   0.24%         0   0.00%         0   0.00%         4   0.12%  msnbot-207-46-13-143.search.msn.com
29         0.18%        29   0.21%       483   0.16%         0   0.00%         0   0.00%         8   0.24%  msnbot-207-46-13-59.search.msn.com
29         0.18%        29   0.21%       724   0.24%         0   0.00%         0   0.00%         9   0.27%  sol-fttb.136.157.118.46.sovam.net.ua
28         0.17%        25   0.18%        77   0.03%         0   0.00%         0   0.00%         2   0.06%  latestdirect.com
28         0.17%        24   0.18%       723   0.24%         0   0.00%         0   0.00%         3   0.09%  msnbot-157-55-39-199.search.msn.com
28         0.17%        26   0.19%       659   0.22%         0   0.00%         0   0.00%        14   0.42%  msnbot-207-46-13-181.search.msn.com
27         0.17%        27   0.20%       674   0.22%         0   0.00%         0   0.00%        12   0.36%  178-137-163-253-broadband.kyivstar.net
27         0.17%        27   0.20%       674   0.22%         0   0.00%         0   0.00%         5   0.15%  sol-fttb.191.112.118.46.sovam.net.ua
26         0.16%        26   0.19%       655   0.21%         0   0.00%         0   0.00%        24   0.73%  192.243.55.131
26         0.16%        25   0.18%        29   0.01%         0   0.00%         0   0.00%        23   0.70%  192.243.55.135
26         0.16%        23   0.17%       421   0.14%         0   0.00%         0   0.00%        21   0.64%  192.243.55.138
26         0.16%        26   0.19%       227   0.07%         0   0.00%         0   0.00%         0   0.00%  msnbot-65-55-210-220.search.msn.com
26         0.16%        26   0.19%       711   0.23%         0   0.00%         0   0.00%         1   0.03%  scandic887.host.songnetworks.se
25         0.15%        25   0.18%       500   0.16%         0   0.00%         0   0.00%         1   0.03%  178.115.129.234.wireless.dyn.drei.com
25         0.15%        23   0.17%         9   0.00%         0   0.00%         0   0.00%        21   0.64%  li1194-64.members.linode.com
25         0.15%        25   0.18%       529   0.17%         0   0.00%         0   0.00%         5   0.15%  msnbot-157-55-39-157.search.msn.com
24         0.15%        17   0.13%        60   0.02%         0   0.00%         0   0.00%         5   0.15%  174.34.135.242.rdns.ubiquity.io
24         0.15%        24   0.18%       145   0.05%         0   0.00%         0   0.00%        19   0.58%  192.243.55.137
24         0.15%         8   0.06%        13   0.00%         0   0.00%         0   0.00%         1   0.03%  194.187.170.120
24         0.15%        14   0.10%        41   0.01%         0   0.00%         0   0.00%         8   0.24%  195-154-185-20.rev.poneytelecom.eu
24         0.15%        24   0.18%       600   0.20%         0   0.00%         0   0.00%         5   0.15%  5-248-238-110-broadband.kyivstar.net
24         0.15%        16   0.12%        24   0.01%         0   0.00%         0   0.00%         1   0.03%  67.219.144.114
24         0.15%        20   0.15%        55   0.02%         0   0.00%         0   0.00%        19   0.58%  crawl-66-249-66-42.googlebot.com
24         0.15%        24   0.18%       325   0.11%         0   0.00%         0   0.00%        24   0.73%  ikyon-01.atm.binero.net
24         0.15%        22   0.16%        26   0.01%         0   0.00%         0   0.00%         6   0.18%  msnbot-157-55-39-234.search.msn.com
24         0.15%        24   0.18%       600   0.20%         0   0.00%         0   0.00%         8   0.24%  sol-fttb.167.122.118.46.sovam.net.ua
24         0.15%        23   0.17%       125   0.04%         0   0.00%         0   0.00%         1   0.03%  static.161.17.243.136.clients.your-server.de
23         0.14%        20   0.15%        36   0.01%         0   0.00%         0   0.00%         2   0.06%  173.234.153.122.rdns.ubiquity.io
23         0.14%         1   0.01%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  194.187.170.143
23         0.14%        14   0.10%        18   0.01%         0   0.00%         0   0.00%        12   0.36%  b110128.yse.yahoo.net
23         0.14%        21   0.15%        91   0.03%         0   0.00%         0   0.00%         4   0.12%  msnbot-207-46-13-184.search.msn.com
23         0.14%        23   0.17%        36   0.01%         0   0.00%         0   0.00%         2   0.06%  msnbot-40-77-167-21.search.msn.com
23         0.14%        14   0.10%       170   0.06%         0   0.00%         0   0.00%         9   0.27%  spider-93-158-152-59.yandex.com
22         0.14%         4   0.03%        14   0.00%         0   0.00%         0   0.00%         1   0.03%  104.131.17.216
22         0.14%         4   0.03%        14   0.00%         0   0.00%         0   0.00%         1   0.03%  104.236.121.91
22         0.14%        22   0.16%       550   0.18%         0   0.00%         0   0.00%         6   0.18%  178-137-94-36-broadband.kyivstar.net
22         0.14%         4   0.03%        14   0.00%         0   0.00%         0   0.00%         1   0.03%  45.55.190.208
22         0.14%         4   0.03%        14   0.00%         0   0.00%         0   0.00%         1   0.03%  45.55.244.183
22         0.14%        21   0.15%         0   0.00%         0   0.00%         0   0.00%        18   0.54%  li1202-178.members.linode.com
22         0.14%        22   0.16%       634   0.21%         0   0.00%         0   0.00%         1   0.03%  m77-218-247-21.cust.tele2.se
22         0.14%        22   0.16%       245   0.08%         0   0.00%         0   0.00%         0   0.00%  msnbot-131-253-27-128.search.msn.com
22         0.14%        21   0.15%       491   0.16%         0   0.00%         0   0.00%         6   0.18%  msnbot-157-55-39-166.search.msn.com
21         0.13%        14   0.10%       136   0.04%         0   0.00%         0   0.00%         7   0.21%  199.58.86.206
21         0.13%        21   0.15%        43   0.01%         0   0.00%         0   0.00%         3   0.09%  msnbot-157-55-39-137.search.msn.com
21         0.13%        15   0.11%       722   0.24%         0   0.00%         0   0.00%         7   0.21%  msnbot-40-77-167-80.search.msn.com
21         0.13%        20   0.15%        37   0.01%         0   0.00%         0   0.00%         1   0.03%  ns354092.ip-91-121-101.eu
20         0.12%         4   0.03%       924   0.30%         0   0.00%         0   0.00%         0   0.00%  81-225-100-152-no114.bredband.skanova.com
19         0.12%        14   0.10%        66   0.02%         0   0.00%         0   0.00%        13   0.39%  crawl-66-249-66-32.googlebot.com
19         0.12%        13   0.10%        95   0.03%         0   0.00%         0   0.00%        13   0.39%  crawl-66-249-69-88.googlebot.com
19         0.12%        12   0.09%        84   0.03%         0   0.00%         0   0.00%         6   0.18%  mj8.naefmarco.ch
19         0.12%        18   0.13%       978   0.32%         0   0.00%         0   0.00%         7   0.21%  msnbot-157-55-39-242.search.msn.com
19         0.12%        19   0.14%       212   0.07%         0   0.00%         0   0.00%         0   0.00%  msnbot-199-30-24-38.search.msn.com
19         0.12%        19   0.14%       478   0.16%         0   0.00%         0   0.00%         6   0.18%  msnbot-40-77-167-46.search.msn.com
18         0.11%        18   0.13%       412   0.14%         0   0.00%         0   0.00%         1   0.03%  host-217-214-148-66.mobileonline.telia.com
18         0.11%        18   0.13%       190   0.06%         0   0.00%         0   0.00%         0   0.00%  msnbot-199-30-24-48.search.msn.com
18         0.11%        16   0.12%       186   0.06%         0   0.00%         0   0.00%         2   0.06%  static.34.59.201.138.clients.your-server.de
17         0.11%        17   0.13%       425   0.14%         0   0.00%         0   0.00%         2   0.06%  178-137-88-86-broadband.kyivstar.net
17         0.11%        13   0.10%       568   0.19%         0   0.00%         0   0.00%         9   0.27%  msnbot-157-55-39-231.search.msn.com
17         0.11%        15   0.11%       308   0.10%         0   0.00%         0   0.00%        10   0.30%  msnbot-207-46-13-8.search.msn.com
17         0.11%        11   0.08%        16   0.01%         0   0.00%         0   0.00%         5   0.15%  root.naefmarco.ch
16         0.10%        15   0.11%      1157   0.38%         0   0.00%         0   0.00%         0   0.00%  crawl428.us.archive.org
16         0.10%        10   0.07%        99   0.03%         0   0.00%         0   0.00%         6   0.18%  majestic12.co.uk
16         0.10%        16   0.12%       183   0.06%         0   0.00%         0   0.00%         0   0.00%  msnbot-131-253-27-132.search.msn.com
16         0.10%        14   0.10%       218   0.07%         0   0.00%         0   0.00%         2   0.06%  msnbot-157-55-39-119.search.msn.com
16         0.10%        12   0.09%       462   0.15%         0   0.00%         0   0.00%         4   0.12%  msnbot-157-55-39-132.search.msn.com
16         0.10%        16   0.12%       180   0.06%         0   0.00%         0   0.00%         6   0.18%  msnbot-157-55-39-77.search.msn.com
16         0.10%        16   0.12%       183   0.06%         0   0.00%         0   0.00%         0   0.00%  msnbot-199-30-16-191.search.msn.com
16         0.10%        11   0.08%        21   0.01%         0   0.00%         0   0.00%         4   0.12%  static.103.88.9.5.clients.your-server.de
15         0.09%         9   0.07%        54   0.02%         0   0.00%         0   0.00%         5   0.15%  62-210-250-212.rev.poneytelecom.eu
15         0.09%        10   0.07%        62   0.02%         0   0.00%         0   0.00%         5   0.15%  69.30.213.82
15         0.09%        12   0.09%        26   0.01%         0   0.00%         0   0.00%        12   0.36%  crawl-66-249-69-96.googlebot.com
15         0.09%        14   0.10%       883   0.29%         0   0.00%         0   0.00%         1   0.03%  crawl424.us.archive.org
15         0.09%        13   0.10%       694   0.23%         0   0.00%         0   0.00%         3   0.09%  msnbot-207-46-13-190.search.msn.com
15         0.09%        15   0.11%       375   0.12%         0   0.00%         0   0.00%         5   0.15%  sol-fttb.134.238.118.46.sovam.net.ua
14         0.09%         7   0.05%       175   0.06%         0   0.00%         0   0.00%         7   0.21%  199.58.86.209
14         0.09%         7   0.05%       107   0.04%         0   0.00%         0   0.00%         5   0.15%  199.58.86.211
14         0.09%        12   0.09%        32   0.01%         0   0.00%         0   0.00%         1   0.03%  247.dhcp.office.sjc3.us.mfnx.net
14         0.09%        11   0.08%        51   0.02%         0   0.00%         0   0.00%        11   0.33%  crawl-66-249-66-35.googlebot.com
14         0.09%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         8   0.24%  crawl30.exabot.com
14         0.09%        13   0.10%       798   0.26%         0   0.00%         0   0.00%         1   0.03%  crawl806.us.archive.org
14         0.09%        13   0.10%       813   0.27%         0   0.00%         0   0.00%         0   0.00%  crawl815.us.archive.org
14         0.09%        11   0.08%       316   0.10%         0   0.00%         0   0.00%         5   0.15%  msnbot-157-55-39-79.search.msn.com
